Fee Structure
| Class | Admission Fee (one-time) |
Registration Fee (one-time) |
Annual Charges (Annually) |
Activity Charges (Annually) |
Tution Fee (monthly) |
|---|---|---|---|---|---|
| Playgroup | 8000 | 1000 | 3000 | 1000 | 2150 |
| KG(I,II) | 8000 | 1000 | 3000 | 1000 | 2150 |
| 1ST | 8000 | 1000 | 3000 | 1000 | 2350 |
| 2ND | 8000 | 1000 | 3000 | 1000 | 2350 |
| 3RD | 8000 | 1000 | 3000 | 1000 | 2350 |
| 4TH | 8000 | 1000 | 3000 | 1000 | 2550 |
| 5TH | 8000 | 1000 | 3000 | 1000 | 2550 |
| 6TH | 8000 | 1000 | 3000 | 1000 | 2750 |
| 7TH | 8000 | 1000 | 3000 | 1000 | 2750 |
| Exam Fee (twice a year) (June, November) |
1000/- |
| Transport Fee | As per distance |


